Node Overview
Every element on the Voiceblox canvas is a node. Nodes are grouped into four categories.Framework
The Framework node is the central orchestrator. There is exactly one per flow.| Node | Description |
|---|---|
LiveKit | Runs the agent on LiveKit’s real-time infrastructure |
Component
Component nodes define the AI capabilities of your agent.| Node | Handle | Description |
|---|---|---|
LLM | llm_in | Language model for generating responses |
TTS | tts_in | Text-to-speech for voice output |
STT | stt_in | Speech-to-text for voice input |
Avatar | avatar_in | Visual avatar rendering (optional) |
Persona | persona_in | Agent name, system prompt, and language |
Conversation
Conversation nodes form the step chain — the sequence of actions during a call.| Node | Description |
|---|---|
Start | Entry point. Agent speaks its opening line. |
Burst | A fixed number of back-and-forth exchanges. |
Open Talk | Unlimited free-form conversation on a topic. |
Timer | Conversation capped at a time duration. |
If/Else | Binary branch based on an LLM-evaluated condition. |
Categorize | Multi-way branch by semantic classification. |
Transfer | Hand off to another agent. |
Summarize | Summarize the conversation so far. |
End | Terminates the conversation. |
Integration
| Node | Handle | Description |
|---|---|---|
MCP | tools_in | Exposes tools from an MCP server to the LLM |
Exa | tools_in | Gives the LLM real-time web search |
Webhook | — | Fires an HTTP POST at a conversation step |
Vector Store | — | Retrieval-augmented generation (coming soon) |